Log In

Suspensions

LTA Number Player Suspension type Start date End date
114840461 Lucy Armanios Withdrawal 20/07/2025 02/08/2025
109586668 Dylan Davies Code Violation 10/08/2025 30/08/2025
112501402 Jacob Fosbury Withdrawal 20/07/2025 02/08/2025
120813448 Sol Green Withdrawal 20/07/2025 02/08/2025
113984572 Hunter Henderson Code Violation 20/07/2025 09/08/2025
113649464 Abel Jackson Withdrawal 06/07/2025 09/08/2025
113649464 Abel Jackson Withdrawal 06/07/2025 09/08/2025
108508563 Nathan Mansfield Withdrawal 06/07/2025 19/07/2025
113674451 Flynn McGowan Withdrawal 20/07/2025 02/08/2025
113577153 Daniel Nott Code Violation 06/07/2025 26/07/2025
110517213 Tanya Sharma Full Suspension 27/03/2025 27/09/2025
115476445 Arran Shields Code Violation 13/07/2025 02/08/2025
128046887 Eva Thomas Withdrawal 20/07/2025 02/08/2025
112168108 Daniel Titus Disciplinary Matter 17/04/2025 Permanent
111996914 Zachary Verret Summary Suspension 20/07/2025 02/08/2025
112825012 Jazmin Ward Parental Suspension 05/07/2024 Permanent
108857076 Carla Ward Parental Suspension 05/07/2024 Permanent