Menu
LTA - Tennis for Britain
Back to LTA
Home
Tournaments
Leagues
Box Leagues
Players
Ranking
Log In
Menu
Menu
Bristol Central Tennis Club - Singles Box League
BCTC Singles • Round 8
Log In
Menu
Bristol Central Tennis Club - Singles Box League
BCTC Singles • Round 8 | 15 Aug 2023 to 8 Oct 2023
Bristol Central Tennis Club | Bristol
Box League
Enter
MM
Max Meredith
(111965736)
BCTC Singles
Singles
22.2
Doubles
21.8
Win-Draw-Loss
52--0--22 (74)
Profile
Event
BCTC Singles (Box League)
Event
Rounds
Round 23 (5 Jan to 22 Feb)
Round 22 (18 Nov 2025 to 4 Jan)
Round 21 (23 Sep 2025 to 16 Nov 2025)
Round 20 (17 Jul 2025 to 21 Sep 2025)
Round 19 (18 Apr 2025 to 1 Jun 2025)
Round 18 (20 Feb 2025 to 13 Apr 2025)
Round 17 (27 Dec 2024 to 16 Feb 2025)
Round 16 (5 Nov 2024 to 22 Dec 2024)
Round 15 (18 Sep 2024 to 4 Nov 2024)
Round 14 (19 Jul 2024 to 15 Sep 2024)
Round 13 (28 May 2024 to 14 Jul 2024)
Round 12 (6 Apr 2024 to 27 May 2024)
Round 11 (30 Jan 2024 to 31 Mar 2024)
Round 10 (5 Dec 2023 to 28 Jan 2024)
Round 9 (15 Oct 2023 to 3 Dec 2023)
Round 8 (15 Aug 2023 to 8 Oct 2023)
Round 7 (21 Jun 2023 to 13 Aug 2023)
Round 6 (25 Apr 2023 to 18 Jun 2023)
Round 5 (3 Mar 2023 to 23 Apr 2023)
Round 4 (2 Jan 2023 to 28 Feb 2023)
Round 3 (26 Oct 2022 to 31 Dec 2022)
Round 2 (11 Sep 2022 to 23 Oct 2022)
Round 1 (27 Jul 2022 to 9 Sep 2022)
Rounds
Statistics Group 1
Player
Pl
W
L
Pts
History
1
Isaac Kane
4
3
1
6
W
W
L
W
2
Matthew Hawthorne
4
3
1
6
L
W
W
W
3
Max Meredith
4
2
2
6
L
L
W
W
4
Samuel Drowley
4
2
2
5
W
W
L
L
5
Alberto Midena
4
0
4
2
L
L
L
L
6
Marc Truscelli
0
0
0
0
Isaac Kane
Max Meredith
L
2
6
6
0
10
1
Matthew Hawthorne
Max Meredith
L
4
6
6
2
10
7
Max Meredith
W
Alberto Midena
7
6
6
0
Samuel Drowley
Max Meredith
W
6
7
6
2
7
10